Drascom Lugger by Church boats 19 ft Lugger 2002
Boat Description
Great day boat, for a fun day snorkling and sailing round the island of Comino.
Price Details
Price per day: € 150
Boat Details
Boat ID: 4193
Boat Manufacturer: Drascom Lugger by Church boats
Boat Model: 19 ft Lugger
Year of Construction: 2002
Length (m): 5.79
Beam/Width (m): 1.85
Draught/Depth (in m): 0.25
Licensed Capacity: 4
Engine Type: Outboard
Engine: 5 hp
Fuel Capacity (L): 50
Fuel Consumption (Cruising) (L/hour): 0.5
Cruising Speed (Knots): 7 knots
Fresh Water Tank (L): 40
Boat Features
Energy
Cigarette Light Socket
Extra Comforts
Cigarette Light Socket
USB Sockets
Kitchen/Galley
Cooler / Ice Storage
Leisure activities
Fishing Rods & Tackle
Masks & Snorkeling Equipment
Outdoor equipment
Swimming Ladder
Safety Equipment
First Aid Kit
Flares
Sanitary/Toilet Facilities
Deck Shower
Terms and Conditions
This boat has three sails. It is appropriate only for experienced sailers unless it is rented with a skipper.
The boat is suitable for 4 adults or 2 adults with 3 kids (excluding skipper).
The boat is suitable for 4 adults or 2 adults with 3 kids (excluding skipper).
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 150 | 2 € 150 | 3 € 150 | 4 € 150 | 5 € 150 | 6 € 150 | |
| 7 € 150 | 8 € 150 | 9 € 150 | 10 € 150 | 11 € 150 | 12 € 150 | 13 € 150 |
| 14 € 150 | 15 € 150 | 16 € 150 | 17 € 150 | 18 € 150 | 19 € 150 | 20 € 150 |
| 21 € 150 | 22 € 150 | 23 € 150 | 24 € 150 | 25 € 150 | 26 € 150 | 27 € 150 |
| 28 € 150 | 29 € 150 | 30 € 150 | ||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 150 | 2 € 150 | 3 € 150 | 4 € 150 | |||
| 5 € 150 | 6 € 150 | 7 € 150 | 8 € 150 | 9 € 150 | 10 € 150 | 11 € 150 |
| 12 € 150 | 13 € 150 | 14 € 150 | 15 € 150 | 16 € 150 | 17 € 150 | 18 € 150 |
| 19 € 150 | 20 € 150 | 21 € 150 | 22 € 150 | 23 € 150 | 24 € 150 | 25 € 150 |
| 26 € 150 | 27 € 150 | 28 € 150 | 29 € 150 | 30 € 150 | 31 € 150 | |
past today booked